<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FM antenna amplifier</title>
	<atom:link href="http://electroschematics.com/488/fm-antenna-amplifier/feed/" rel="self" type="application/rss+xml" />
	<link>http://electroschematics.com/488/fm-antenna-amplifier/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 08:45:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Question Stubby Antenna - Page 4 - Toyota Tundra Forums : Tundra Solutions Forum</title>
		<link>http://electroschematics.com/488/fm-antenna-amplifier/comment-page-1/#comment-6435</link>
		<dc:creator>Question Stubby Antenna - Page 4 - Toyota Tundra Forums : Tundra Solutions Forum</dc:creator>
		<pubDate>Sun, 03 Jan 2010 16:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://electroschematics.com/?p=488#comment-6435</guid>
		<description>[...]   And something for the truly special (with pictures for SneeKee MT).....  IEEE Xplore - Login  FM antenna amplifier  Active FM Antenna Amplifier by C2570 - Radio Frequency     __________________ 2008 Toyota Tundra [...]</description>
		<content:encoded><![CDATA[<p>[...]   And something for the truly special (with pictures for SneeKee MT)&#8230;..  IEEE Xplore &#8211; Login  FM antenna amplifier  Active FM Antenna Amplifier by C2570 &#8211; Radio Frequency     __________________ 2008 Toyota Tundra [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shnaj</title>
		<link>http://electroschematics.com/488/fm-antenna-amplifier/comment-page-1/#comment-5801</link>
		<dc:creator>shnaj</dc:creator>
		<pubDate>Wed, 09 Dec 2009 08:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://electroschematics.com/?p=488#comment-5801</guid>
		<description>Yes it possible simply connect the wire into the fm radio antenna and adjust the gain control</description>
		<content:encoded><![CDATA[<p>Yes it possible simply connect the wire into the fm radio antenna and adjust the gain control</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aseem Kumar Chawla</title>
		<link>http://electroschematics.com/488/fm-antenna-amplifier/comment-page-1/#comment-3518</link>
		<dc:creator>Aseem Kumar Chawla</dc:creator>
		<pubDate>Tue, 14 Jul 2009 04:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://electroschematics.com/?p=488#comment-3518</guid>
		<description>I have a VHF TV Booster bought when we used to watch terrestrial DD TV transmissions. Can I modify it to receive and amplify FM signals in the range 88.7 -108 MHz and feed it to my FM Receiver?</description>
		<content:encoded><![CDATA[<p>I have a VHF TV Booster bought when we used to watch terrestrial DD TV transmissions. Can I modify it to receive and amplify FM signals in the range 88.7 -108 MHz and feed it to my FM Receiver?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adrian.engineers</title>
		<link>http://electroschematics.com/488/fm-antenna-amplifier/comment-page-1/#comment-3271</link>
		<dc:creator>adrian.engineers</dc:creator>
		<pubDate>Thu, 04 Jun 2009 13:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://electroschematics.com/?p=488#comment-3271</guid>
		<description>is-it like vhf tv rf--in-booster????</description>
		<content:encoded><![CDATA[<p>is-it like vhf tv rf&#8211;in-booster????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vishwaeshakumaaran</title>
		<link>http://electroschematics.com/488/fm-antenna-amplifier/comment-page-1/#comment-2906</link>
		<dc:creator>Vishwaeshakumaaran</dc:creator>
		<pubDate>Thu, 30 Apr 2009 14:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://electroschematics.com/?p=488#comment-2906</guid>
		<description>You have to raise the antenna at least 10mts above the ground level to isolate it from the ground.Anything above the 10mts is excellent.</description>
		<content:encoded><![CDATA[<p>You have to raise the antenna at least 10mts above the ground level to isolate it from the ground.Anything above the 10mts is excellent.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 3/12 queries in 0.004 seconds using disk
Object Caching 154/274 objects using disk

Served from: electroschematics.com @ 2010-09-09 11:57:07 -->