<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electronic circuits &#38; Projects &#187; Kits</title>
	<atom:link href="http://electroschematics.com/audio/kits/feed/" rel="self" type="application/rss+xml" />
	<link>http://electroschematics.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 10:08:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Electronic dog whistle</title>
		<link>http://electroschematics.com/594/electronic-dog-whistle/</link>
		<comments>http://electroschematics.com/594/electronic-dog-whistle/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 13:47:00 +0000</pubDate>
		<dc:creator>ElectroSchematics.com</dc:creator>
				<category><![CDATA[Controllers & Sensors]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Kits]]></category>
		<category><![CDATA[40106]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[piezo]]></category>
		<category><![CDATA[whistle]]></category>

		<guid isPermaLink="false">http://electroschematics.com/?p=594</guid>
		<description><![CDATA[Need electronic dog whistle? It is widely known that dogs can hear sounds with frequencies higher than the humans cant hear. Sound frequencies higher than 20 kHz can be hardly detected by humans but animals are very sensitive to it. Basing this fact, an electronic dog whistle can be constructed and used to call dogs [...]<p>Post from: <a href="http://electroschematics.com" title="circuits and projects">Electronic circuits and projects</a><br/><br/><a href="http://electroschematics.com/594/electronic-dog-whistle/">Electronic dog whistle</a></p>



<ol><li><a href='http://electroschematics.com/85/electronic-dog-caller-circuit-schematic/' rel='bookmark' title='Permanent Link: Electronic Dog Caller Circuit Schematic'>Electronic Dog Caller Circuit Schematic</a> <small>With this electronic dog caller circuit you can call your...</small></li>
<li><a href='http://electroschematics.com/37/electronic-dog-repellent-dog-chaser-schematic/' rel='bookmark' title='Permanent Link: Electronic dog repellent, dog chaser schematic'>Electronic dog repellent, dog chaser schematic</a> <small>Electronic DOG Chaser Repeller The electronic dog repeller circuit produces...</small></li>
<li><a href='http://electroschematics.com/5454/top-10-electronic-circuits-march-2010/' rel='bookmark' title='Permanent Link: Top 10 Electronic Circuits March 2010'>Top 10 Electronic Circuits March 2010</a> <small>It’s time for the Top 10 Electronic Circuits for March...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://electroschematics.com/594/electronic-dog-whistle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Digital Volume Control</title>
		<link>http://electroschematics.com/257/digital-volume-control-circuit-schematic/</link>
		<comments>http://electroschematics.com/257/digital-volume-control-circuit-schematic/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 16:17:46 +0000</pubDate>
		<dc:creator>ElectroSchematics.com</dc:creator>
				<category><![CDATA[Kits]]></category>
		<category><![CDATA[4011]]></category>
		<category><![CDATA[4067]]></category>
		<category><![CDATA[4516]]></category>

		<guid isPermaLink="false">http://electroschematics.com/?p=257</guid>
		<description><![CDATA[The heart of this digital volume controller DVC circuit is IC2 4067, 16-channel analog multiplexer. Because the 1kΩ has been connected between every input and output, the multiplexer can act like a potentiometer. The total resistance is 15kΩ . You can use different values for the resistor to obtain a different characteristic. The current consumption [...]<p>Post from: <a href="http://electroschematics.com" title="circuits and projects">Electronic circuits and projects</a><br/><br/><a href="http://electroschematics.com/257/digital-volume-control-circuit-schematic/">Digital Volume Control</a></p>



<ol><li><a href='http://electroschematics.com/3035/electronic-potentiometer-circuit/' rel='bookmark' title='Permanent Link: Electronic Potentiometer circuit'>Electronic Potentiometer circuit</a> <small>This is a digitally controllable electronic potentiometer. The heart of...</small></li>
<li><a href='http://electroschematics.com/409/diode-electronic-thermometer/' rel='bookmark' title='Permanent Link: Diode digital thermometer circuit'>Diode digital thermometer circuit</a> <small>This digital thermometer circuit diagram uses a common 1N4148 diode...</small></li>
<li><a href='http://electroschematics.com/574/touch-volume-control/' rel='bookmark' title='Permanent Link: Touch volume control'>Touch volume control</a> <small>Touch controls are not only used to switch devices on...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://electroschematics.com/257/digital-volume-control-circuit-schematic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio compander schematic</title>
		<link>http://electroschematics.com/265/audio-compander-schematic/</link>
		<comments>http://electroschematics.com/265/audio-compander-schematic/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 16:09:21 +0000</pubDate>
		<dc:creator>ElectroSchematics.com</dc:creator>
				<category><![CDATA[Kits]]></category>
		<category><![CDATA[575]]></category>
		<category><![CDATA[compander]]></category>

		<guid isPermaLink="false">http://electroschematics.com/?p=265</guid>
		<description><![CDATA[This audio compander circuit schematic is equiped with NE575 produced by Signetics, it is working with a 3 &#8211; 7V battery and has a current consumption of 3.5mA at 3V and 5mA at 7V. The companding process ( input compression, output as expander) is improving the signal/noise ratio on a communication line. NE575 contains 2 [...]<p>Post from: <a href="http://electroschematics.com" title="circuits and projects">Electronic circuits and projects</a><br/><br/><a href="http://electroschematics.com/265/audio-compander-schematic/">Audio compander schematic</a></p>



<ol><li><a href='http://electroschematics.com/285/audio-duplex-communication-link-schematic/' rel='bookmark' title='Permanent Link: Audio duplex communication link schematic'>Audio duplex communication link schematic</a> <small>You need two of this circuits to create a duplex...</small></li>
<li><a href='http://electroschematics.com/322/audio-limiter-circuit-schematic/' rel='bookmark' title='Permanent Link: Audio limiter circuit schematic'>Audio limiter circuit schematic</a> <small>This audio limiter circuit is easy to build, works with...</small></li>
<li><a href='http://electroschematics.com/248/automatic-gain-control-agc/' rel='bookmark' title='Permanent Link: Automatic Gain Control &#8211; AGC'>Automatic Gain Control &#8211; AGC</a> <small>Automatic Gain Control or AGC is a circuit design which...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://electroschematics.com/265/audio-compander-schematic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sound Generator &#8211; Jet engine aircraft</title>
		<link>http://electroschematics.com/281/sound-generator-jet-engine-aircraft/</link>
		<comments>http://electroschematics.com/281/sound-generator-jet-engine-aircraft/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 15:05:05 +0000</pubDate>
		<dc:creator>ElectroSchematics.com</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Kits]]></category>
		<category><![CDATA[Oscillator]]></category>
		<category><![CDATA[sound effects]]></category>

		<guid isPermaLink="false">http://electroschematics.com/?p=281</guid>
		<description><![CDATA[This is a simple sound generator to produce jet engine aircraft sounds and it will run on any battery voltage between 3v and 40v. The circuit will produce 4 sounds : low speed sound of aircraft, high speed sound of aircraft, missile and machine gun. They are activated by connecting pins 12, 13, 14 or [...]<p>Post from: <a href="http://electroschematics.com" title="circuits and projects">Electronic circuits and projects</a><br/><br/><a href="http://electroschematics.com/281/sound-generator-jet-engine-aircraft/">Sound Generator &#8211; Jet engine aircraft</a></p>



<ol><li><a href='http://electroschematics.com/240/voice-sound-recorder-circuit-schematic/' rel='bookmark' title='Permanent Link: Voice, sound recorder circuit schematic'>Voice, sound recorder circuit schematic</a> <small>This voice or sound recorder built with ISD1012, ISD1016 and...</small></li>
<li><a href='http://electroschematics.com/5048/anxiety-symptoms-generator/' rel='bookmark' title='Permanent Link: Anxiety Symptoms Generator'>Anxiety Symptoms Generator</a> <small>Do you want to feel the anxiety symptoms or get...</small></li>
<li><a href='http://electroschematics.com/4820/um3561-siren-generator-design-2/' rel='bookmark' title='Permanent Link: UM3561 Siren Generator Design'>UM3561 Siren Generator Design</a> <small>UM3561 is an excellent ROM IC that can generate Multi...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://electroschematics.com/281/sound-generator-jet-engine-aircraft/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
<enclosure url="http://www.ef-uk.net/data/jet1.wav" length="81126" type="audio/wav" />
<enclosure url="http://www.ef-uk.net/data/jet2.wav" length="84068" type="audio/wav" />
		</item>
		<item>
		<title>Full duplex audio line</title>
		<link>http://electroschematics.com/611/full-duplex-audio-line/</link>
		<comments>http://electroschematics.com/611/full-duplex-audio-line/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 14:31:18 +0000</pubDate>
		<dc:creator>ElectroSchematics.com</dc:creator>
				<category><![CDATA[House]]></category>
		<category><![CDATA[Kits]]></category>
		<category><![CDATA[duplex]]></category>
		<category><![CDATA[TL084]]></category>

		<guid isPermaLink="false">http://electroschematics.com/?p=611</guid>
		<description><![CDATA[This full duplex audio line circuit enables two audio signals in opposing directions to flow simultaneously through a common twisted pair line. And it does that without complicated communication technology. This technique called full duplex is not really new. It is common in telephone technology. However, the telephone uses a carrier signal. This circuit on [...]<p>Post from: <a href="http://electroschematics.com" title="circuits and projects">Electronic circuits and projects</a><br/><br/><a href="http://electroschematics.com/611/full-duplex-audio-line/">Full duplex audio line</a></p>



<ol><li><a href='http://electroschematics.com/285/audio-duplex-communication-link-schematic/' rel='bookmark' title='Permanent Link: Audio duplex communication link schematic'>Audio duplex communication link schematic</a> <small>You need two of this circuits to create a duplex...</small></li>
<li><a href='http://electroschematics.com/346/universal-line-amplifier/' rel='bookmark' title='Permanent Link: Universal line amplifier'>Universal line amplifier</a> <small>A line amplifier is a circuit which is good to...</small></li>
<li><a href='http://electroschematics.com/99/mini-audio-compressor-schematic/' rel='bookmark' title='Permanent Link: Mini audio compressor schematic'>Mini audio compressor schematic</a> <small>This mini audio compressor circuit use only one active component...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://electroschematics.com/611/full-duplex-audio-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 46/152 queries in 0.507 seconds using disk

Served from: electroschematics.com @ 2010-07-30 09:47:03 -->