<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electronic circuits &#38; Projects &#187; Lights</title>
	<atom:link href="http://electroschematics.com/various/lights/feed/" rel="self" type="application/rss+xml" />
	<link>http://electroschematics.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 10:08:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Flashing Light Circuit</title>
		<link>http://electroschematics.com/5928/flashing-light-circuit/</link>
		<comments>http://electroschematics.com/5928/flashing-light-circuit/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 10:01:55 +0000</pubDate>
		<dc:creator>ElectroSchematics.com</dc:creator>
				<category><![CDATA[Lights]]></category>
		<category><![CDATA[flashing]]></category>
		<category><![CDATA[light]]></category>

		<guid isPermaLink="false">http://electroschematics.com/?p=5928</guid>
		<description><![CDATA[This simple flashing light circuit is powered with 6 volts/0.5A and has a low current consumption when the light bulb is off. The flashing frequency is set by only one capacitor. Transistor T1 may be replaced with BC160 and T2 with BC140. Simple Flashing Light Circuit Diagram Post from: Electronic circuits and projectsFlashing Light Circuit [...]<p>Post from: <a href="http://electroschematics.com" title="circuits and projects">Electronic circuits and projects</a><br/><br/><a href="http://electroschematics.com/5928/flashing-light-circuit/">Flashing Light Circuit</a></p>



<ol><li><a href='http://electroschematics.com/5014/flashing-light-with-triacs/' rel='bookmark' title='Permanent Link: Flashing Light with Triacs'>Flashing Light with Triacs</a> <small>This flashing light circuit uses triacs to generate an intermittent...</small></li>
<li><a href='http://electroschematics.com/4987/flashing-brake-light-for-motorcycles/' rel='bookmark' title='Permanent Link: Flashing Brake Light for Motorcycles'>Flashing Brake Light for Motorcycles</a> <small>This flashing brake light circuit can be used for motorcycles....</small></li>
<li><a href='http://electroschematics.com/5789/led-flashing-circuit/' rel='bookmark' title='Permanent Link: LED flashing circuit'>LED flashing circuit</a> <small>This is a simple led flashing circuit with 2 leds....</small></li>
</ol>]]></description>
		<wfw:commentRss>http://electroschematics.com/5928/flashing-light-circuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY LDR Switch Circuits</title>
		<link>http://electroschematics.com/5899/diy-ldr-switch-circuits/</link>
		<comments>http://electroschematics.com/5899/diy-ldr-switch-circuits/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 15:11:32 +0000</pubDate>
		<dc:creator>ElectroSchematics.com</dc:creator>
				<category><![CDATA[Lights]]></category>
		<category><![CDATA[LDR]]></category>
		<category><![CDATA[switch]]></category>

		<guid isPermaLink="false">http://electroschematics.com/?p=5899</guid>
		<description><![CDATA[Here are some DIY LDR switch circuits available on our website and the web. LDR switches are used to switch a relay or other device when light are present or absent. LDRs or Light Dependent Resistors are very useful especially in light/dark sensor circuits. Normally the resistance of an LDR is very high, sometimes as [...]<p>Post from: <a href="http://electroschematics.com" title="circuits and projects">Electronic circuits and projects</a><br/><br/><a href="http://electroschematics.com/5899/diy-ldr-switch-circuits/">DIY LDR Switch Circuits</a></p>



<ol><li><a href='http://electroschematics.com/704/sound-activated-switch/' rel='bookmark' title='Permanent Link: Sound Activated Switch'>Sound Activated Switch</a> <small>With this sound activated switch, control by sound may be...</small></li>
<li><a href='http://electroschematics.com/2090/wireless-light-switch/' rel='bookmark' title='Permanent Link: Wireless light switch'>Wireless light switch</a> <small>You may use this wireless light switch instead of physical...</small></li>
<li><a href='http://electroschematics.com/2353/touch-dimmer-switch-circuit/' rel='bookmark' title='Permanent Link: Touch dimmer switch'>Touch dimmer switch</a> <small>By simply touching this touch dimmer switch you can increase...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://electroschematics.com/5899/diy-ldr-switch-circuits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automatic Light Switch</title>
		<link>http://electroschematics.com/5851/automatic-light-switch/</link>
		<comments>http://electroschematics.com/5851/automatic-light-switch/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 05:40:49 +0000</pubDate>
		<dc:creator>ElectroSchematics.com</dc:creator>
				<category><![CDATA[Lights]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[LDR]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[switch]]></category>

		<guid isPermaLink="false">http://electroschematics.com/?p=5851</guid>
		<description><![CDATA[This automatic light switch with LDR automatically turn ON the light when the surrounding light dims to a preset level. It can be used as an automatic park light switch. The first circuit diagram is an NPN design intended for negative grounded chassis. The second diagram is the PNP version intended for a positive grounded [...]<p>Post from: <a href="http://electroschematics.com" title="circuits and projects">Electronic circuits and projects</a><br/><br/><a href="http://electroschematics.com/5851/automatic-light-switch/">Automatic Light Switch</a></p>



<ol><li><a href='http://electroschematics.com/4865/light-sensitive-switch-circuit/' rel='bookmark' title='Permanent Link: Light Sensitive Switch Circuit'>Light Sensitive Switch Circuit</a> <small>There are a wide range of applications for light sensitive...</small></li>
<li><a href='http://electroschematics.com/5476/timer-light-switch/' rel='bookmark' title='Permanent Link: Timer light switch'>Timer light switch</a> <small>Tiny Timer Light Switch presented here is a simple transistorised...</small></li>
<li><a href='http://electroschematics.com/2090/wireless-light-switch/' rel='bookmark' title='Permanent Link: Wireless light switch'>Wireless light switch</a> <small>You may use this wireless light switch instead of physical...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://electroschematics.com/5851/automatic-light-switch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LED flashing circuit</title>
		<link>http://electroschematics.com/5789/led-flashing-circuit/</link>
		<comments>http://electroschematics.com/5789/led-flashing-circuit/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 14:01:43 +0000</pubDate>
		<dc:creator>ElectroSchematics.com</dc:creator>
				<category><![CDATA[Lights]]></category>
		<category><![CDATA[flashing]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[led flasher]]></category>

		<guid isPermaLink="false">http://electroschematics.com/?p=5789</guid>
		<description><![CDATA[This is a simple led flashing circuit with 2 leds. It illustrates the behavior of transistors and capacitors and if you use an oscilloscope it will be very easy to determine what happens in this astable multivibrator circuit. It&#8217;s state is constantly changing and this change affect the flow of current and voltage and the [...]<p>Post from: <a href="http://electroschematics.com" title="circuits and projects">Electronic circuits and projects</a><br/><br/><a href="http://electroschematics.com/5789/led-flashing-circuit/">LED flashing circuit</a></p>



<ol><li><a href='http://electroschematics.com/766/flashing-led-lights/' rel='bookmark' title='Permanent Link: Fairy Flashing LED Lights'>Fairy Flashing LED Lights</a> <small>This simple and cheap circuit is not just for Christmas!...</small></li>
<li><a href='http://electroschematics.com/5928/flashing-light-circuit/' rel='bookmark' title='Permanent Link: Flashing Light Circuit'>Flashing Light Circuit</a> <small>This simple flashing light circuit is powered with 6 volts/0.5A...</small></li>
<li><a href='http://electroschematics.com/4987/flashing-brake-light-for-motorcycles/' rel='bookmark' title='Permanent Link: Flashing Brake Light for Motorcycles'>Flashing Brake Light for Motorcycles</a> <small>This flashing brake light circuit can be used for motorcycles....</small></li>
</ol>]]></description>
		<wfw:commentRss>http://electroschematics.com/5789/led-flashing-circuit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mini Led Flashlight with IC</title>
		<link>http://electroschematics.com/5786/mini-led-flashlight-with-ic/</link>
		<comments>http://electroschematics.com/5786/mini-led-flashlight-with-ic/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 20:33:32 +0000</pubDate>
		<dc:creator>ElectroSchematics.com</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Lights]]></category>
		<category><![CDATA[flashlight]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[LT1073]]></category>

		<guid isPermaLink="false">http://electroschematics.com/?p=5786</guid>
		<description><![CDATA[This led lamp circuit can be used as a mini led flashlight. Together with a 1.2 V rechargeable battery, all the components fit into a small enclosure. This is actually a DC to DC converter that convert voltage from a small value to a higher one. The voltage of the battery affects the brightness of [...]<p>Post from: <a href="http://electroschematics.com" title="circuits and projects">Electronic circuits and projects</a><br/><br/><a href="http://electroschematics.com/5786/mini-led-flashlight-with-ic/">Mini Led Flashlight with IC</a></p>



<ol><li><a href='http://electroschematics.com/3043/mini-am-radio-circuit/' rel='bookmark' title='Permanent Link: Mini AM Radio circuit'>Mini AM Radio circuit</a> <small>This AM receiver circuit is based ob the IC ZN415...</small></li>
<li><a href='http://electroschematics.com/99/mini-audio-compressor-schematic/' rel='bookmark' title='Permanent Link: Mini audio compressor schematic'>Mini audio compressor schematic</a> <small>This mini audio compressor circuit use only one active component...</small></li>
<li><a href='http://electroschematics.com/213/mini-drill-revolutions-speed-regulator-circuit/' rel='bookmark' title='Permanent Link: Mini drill revolutions, speed regulator circuit'>Mini drill revolutions, speed regulator circuit</a> <small>With the help of this revolution regulator circuit you can...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://electroschematics.com/5786/mini-led-flashlight-with-ic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 61/174 queries in 0.608 seconds using disk

Served from: electroschematics.com @ 2010-07-30 09:53:34 -->