<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electronic circuits &#38; Projects &#187; Testers</title>
	<atom:link href="http://electroschematics.com/various/testers-various/feed/" rel="self" type="application/rss+xml" />
	<link>http://electroschematics.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 11:41:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Network RJ45 Cable Tester</title>
		<link>http://electroschematics.com/6025/network-rj45-cable-tester-circuit/</link>
		<comments>http://electroschematics.com/6025/network-rj45-cable-tester-circuit/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 11:25:49 +0000</pubDate>
		<dc:creator>ElectroSchematics.com</dc:creator>
				<category><![CDATA[Testers]]></category>
		<category><![CDATA[tester]]></category>

		<guid isPermaLink="false">http://electroschematics.com/?p=6025</guid>
		<description><![CDATA[This is a multifunction RJ45 network cable tester. It is the design of the network cable (RJ45) test, and telephone (RJ11). It is cheap and easy to use. It works for network, telephone, cable with RJ45 half “Registered Jack” plug immediately indicate whether a crossover network cable or straight, flashing a yellow or green LED. [...]<p>Post from: <a href="http://electroschematics.com" title="circuits and projects">Electronic circuits and projects</a><br/><br/><a href="http://electroschematics.com/6025/network-rj45-cable-tester-circuit/">Network RJ45 Cable Tester</a></p>



<ol><li><a href='http://electroschematics.com/5093/network-cable-tester/' rel='bookmark' title='Permanent Link: RF Network Cable Tester'>RF Network Cable Tester</a> <small>Here is an ideal Network Cable tester to check whether...</small></li>
<li><a href='http://electroschematics.com/4829/reflex-tester-circuit/' rel='bookmark' title='Permanent Link: Reflex Tester Circuit'>Reflex Tester Circuit</a> <small>Testing human reaction speed is not only a fun way...</small></li>
<li><a href='http://electroschematics.com/857/booster-for-cable-radio/' rel='bookmark' title='Permanent Link: Booster for Cable Radio'>Booster for Cable Radio</a> <small>With the aid of this circuit it is possible to...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://electroschematics.com/6025/network-rj45-cable-tester-circuit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Infrared Remote Tester</title>
		<link>http://electroschematics.com/5596/infrared-remote-tester/</link>
		<comments>http://electroschematics.com/5596/infrared-remote-tester/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 14:06:23 +0000</pubDate>
		<dc:creator>ElectroSchematics.com</dc:creator>
				<category><![CDATA[Detectors]]></category>
		<category><![CDATA[Testers]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[IR detector]]></category>
		<category><![CDATA[tester]]></category>

		<guid isPermaLink="false">http://electroschematics.com/?p=5596</guid>
		<description><![CDATA[This is an infrared remote control tester circuit which gives both an audio and visual indication that a remote controller is functioning. D1 is a reverse biased photodiode which forms an IR detector. It&#8217;s output is buffered by IC1a and then enters a pulse stretcher comprising C2, R2 and IC1b. The pulse stretcher enables even [...]<p>Post from: <a href="http://electroschematics.com" title="circuits and projects">Electronic circuits and projects</a><br/><br/><a href="http://electroschematics.com/5596/infrared-remote-tester/">Infrared Remote Tester</a></p>



<ol><li><a href='http://electroschematics.com/5946/infrared-remote-control-tester/' rel='bookmark' title='Permanent Link: InfraRed Remote Control Tester'>InfraRed Remote Control Tester</a> <small>This small InfraRed Remote Control Tester circuit is used for...</small></li>
<li><a href='http://electroschematics.com/3796/remote-tester-2/' rel='bookmark' title='Permanent Link: Remote Tester Circuit'>Remote Tester Circuit</a> <small>A simple Remote tester to check all types of Remote...</small></li>
<li><a href='http://electroschematics.com/389/infrared-switch-operated-by-remote/' rel='bookmark' title='Permanent Link: Infrared switch operated by remote'>Infrared switch operated by remote</a> <small>SFH505A made by Siemens combine infrared diode receiver, amplifier, demodulator...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://electroschematics.com/5596/infrared-remote-tester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LED Tools</title>
		<link>http://electroschematics.com/5483/led-tools/</link>
		<comments>http://electroschematics.com/5483/led-tools/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 09:32:21 +0000</pubDate>
		<dc:creator>D.Mohankumar</dc:creator>
				<category><![CDATA[Testers]]></category>
		<category><![CDATA[Bicolor LED]]></category>
		<category><![CDATA[indicator]]></category>
		<category><![CDATA[LED]]></category>

		<guid isPermaLink="false">http://electroschematics.com/?p=5483</guid>
		<description><![CDATA[Here are two simple tools for the Hobbyists to check their Prototype boards. These use LEDs as visual indicators for the quick check reducing the job of multimeter testing Continuity Tester This can be used to check the continuity of PCB tracks, wires, transformer windings, fuse, diodes, resistors etc. It uses a Red LED to [...]<p>Post from: <a href="http://electroschematics.com" title="circuits and projects">Electronic circuits and projects</a><br/><br/><a href="http://electroschematics.com/5483/led-tools/">LED Tools</a></p>



<ol><li><a href='http://electroschematics.com/5269/led-component-tester-with-torch/' rel='bookmark' title='Permanent Link: LED Component Tester with Torch'>LED Component Tester with Torch</a> <small>Here is a simple tester for Hobbyists. This LED Component...</small></li>
<li><a href='http://electroschematics.com/637/polarity-indicator/' rel='bookmark' title='Permanent Link: Polarity indicator'>Polarity indicator</a> <small>Is is easy to test the polarity of a circuit&#8217;s...</small></li>
<li><a href='http://electroschematics.com/5397/three-state-voltage-indicator/' rel='bookmark' title='Permanent Link: Three State Voltage Indicator'>Three State Voltage Indicator</a> <small>This is an ideal circuit to monitor the Voltage level...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://electroschematics.com/5483/led-tools/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>LED Component Tester with Torch</title>
		<link>http://electroschematics.com/5269/led-component-tester-with-torch/</link>
		<comments>http://electroschematics.com/5269/led-component-tester-with-torch/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 13:10:38 +0000</pubDate>
		<dc:creator>D.Mohankumar</dc:creator>
				<category><![CDATA[Testers]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[tester]]></category>
		<category><![CDATA[White LED]]></category>

		<guid isPermaLink="false">http://electroschematics.com/?p=5269</guid>
		<description><![CDATA[Here is a simple tester for Hobbyists. This LED Component tester can test the integrity of electronic components from resistors to ICs before soldering. It reduces the job of testing the components using multimeter. The tester gives LED indications about the Good or Bad conditions of the components. A White LED torch is added to [...]<p>Post from: <a href="http://electroschematics.com" title="circuits and projects">Electronic circuits and projects</a><br/><br/><a href="http://electroschematics.com/5269/led-component-tester-with-torch/">LED Component Tester with Torch</a></p>



<ol><li><a href='http://electroschematics.com/2955/lamp-fuse-tester/' rel='bookmark' title='Permanent Link: Lamp &#038; Fuse Tester'>Lamp &#038; Fuse Tester</a> <small>Why a lamp tester or fuse tester? Testin cables, wires,...</small></li>
<li><a href='http://electroschematics.com/5764/simple-water-level-indicator-2/' rel='bookmark' title='Permanent Link: Simple Water level Indicator'>Simple Water level Indicator</a> <small>This is one of the simplest water level indicator that...</small></li>
<li><a href='http://electroschematics.com/5483/led-tools/' rel='bookmark' title='Permanent Link: LED Tools'>LED Tools</a> <small>Here are two simple tools for the Hobbyists to check...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://electroschematics.com/5269/led-component-tester-with-torch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reflex Tester Circuit</title>
		<link>http://electroschematics.com/4829/reflex-tester-circuit/</link>
		<comments>http://electroschematics.com/4829/reflex-tester-circuit/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 17:27:06 +0000</pubDate>
		<dc:creator>ElectroSchematics.com</dc:creator>
				<category><![CDATA[Testers]]></category>
		<category><![CDATA[555]]></category>
		<category><![CDATA[7400]]></category>
		<category><![CDATA[7445]]></category>
		<category><![CDATA[7490]]></category>
		<category><![CDATA[tester]]></category>

		<guid isPermaLink="false">http://electroschematics.com/?p=4829</guid>
		<description><![CDATA[Testing human reaction speed is not only a fun way of spending time, but also allows the drawing of conclusions, for example on the skills of a momentary driver. When the contact closes the power button, the astabil multivibrator built with IC1 produces pulses that are applied to counter IC3. D1 &#8230;. D10 LEDs light [...]<p>Post from: <a href="http://electroschematics.com" title="circuits and projects">Electronic circuits and projects</a><br/><br/><a href="http://electroschematics.com/4829/reflex-tester-circuit/">Reflex Tester Circuit</a></p>



<ol><li><a href='http://electroschematics.com/6025/network-rj45-cable-tester-circuit/' rel='bookmark' title='Permanent Link: Network RJ45 Cable Tester'>Network RJ45 Cable Tester</a> <small>This is a multifunction RJ45 network cable tester. It is...</small></li>
<li><a href='http://electroschematics.com/5596/infrared-remote-tester/' rel='bookmark' title='Permanent Link: Infrared Remote Tester'>Infrared Remote Tester</a> <small>This is an infrared remote control tester circuit which gives...</small></li>
<li><a href='http://electroschematics.com/5269/led-component-tester-with-torch/' rel='bookmark' title='Permanent Link: LED Component Tester with Torch'>LED Component Tester with Torch</a> <small>Here is a simple tester for Hobbyists. This LED Component...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://electroschematics.com/4829/reflex-tester-circuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 55/185 queries in 0.478 seconds using disk
Object Caching 1235/2388 objects using disk

Served from: electroschematics.com @ 2010-09-07 13:25:55 -->